Lp. | Drużyna | M | Z | R | P | BZ | BS | Pkt |
1. | Lech Poznań | 18 | 12 | 2 | 4 | 33 | 14 | 38 |
2. | Raków Częstochowa | 18 | 10 | 6 | 2 | 25 | 11 | 36 |
3. | Jagiellonia Białystok | 18 | 10 | 5 | 3 | 32 | 25 | 35 |
4. | Legia Warszawa | 18 | 9 | 5 | 4 | 36 | 23 | 32 |
5. | Cracovia Kraków | 18 | 9 | 4 | 5 | 36 | 28 | 31 |
6. | Górnik Zabrze | 18 | 9 | 3 | 6 | 26 | 20 | 30 |
7. | Motor Lublin | 18 | 8 | 4 | 6 | 27 | 30 | 28 |
8. | Pogoń Szczecin | 18 | 8 | 3 | 7 | 25 | 21 | 27 |
9. | Widzew Łódź | 18 | 7 | 4 | 7 | 24 | 25 | 25 |
10. | GKS Katowice | 18 | 6 | 5 | 7 | 27 | 25 | 23 |
11. | Piast Gliwice | 18 | 5 | 7 | 6 | 18 | 18 | 22 |
12. | Radomiak Radom | 18 | 6 | 2 | 10 | 23 | 26 | 20 |
13. | Stal Mielec | 18 | 5 | 4 | 9 | 19 | 24 | 19 |
14. | Zagłębie Lubin | 18 | 5 | 4 | 9 | 16 | 27 | 19 |
15. | Puszcza Niepołomice | 18 | 4 | 6 | 8 | 17 | 26 | 18 |
16. | Korona Kielce | 18 | 4 | 6 | 8 | 15 | 27 | 18 |
17. | Lechia Gdańsk | 18 | 3 | 5 | 10 | 18 | 33 | 14 |
18. | Śląsk Wrocław | 18 | 1 | 7 | 10 | 14 | 28 | 10 |
3. kolejka
1:2
|
Lp. | Drużyna | M | Pkt |
1. | Lech Poznań | 18 | 38 |
2. | Raków Częstochowa | 18 | 36 |
3. | Jagiellonia Białystok | 18 | 35 |
4. | Legia Warszawa | 18 | 32 |
5. | Cracovia Kraków | 18 | 31 |
6. | Górnik Zabrze | 18 | 30 |
7. | Motor Lublin | 18 | 28 |
8. | Pogoń Szczecin | 18 | 27 |
9. | Widzew Łódź | 18 | 25 |
10. | GKS Katowice | 18 | 23 |
11. | Piast Gliwice | 18 | 22 |
12. | Radomiak Radom | 18 | 20 |
13. | Stal Mielec | 18 | 19 |
14. | Zagłębie Lubin | 18 | 19 |
15. | Puszcza Niepołomice | 18 | 18 |
16. | Korona Kielce | 18 | 18 |
17. | Lechia Gdańsk | 18 | 14 |
18. | Śląsk Wrocław | 18 | 10 |
19. kolejka
vs
|